Postpaid

International minute rate = Local Minute Rate + below stated Ministry of Telecommunications international rates/minute in LBP.

Country Country Code Peak Time 
(7:00 - 22:00)
Off-Peak Time
(22:00 till 7:00)
Austria 43 300 200
Bahrain 973 300 200
Bangladesh 880 300 200
Belgium 32 300 200
Bhutan 975 300 200
Brazil 55 300 200
Brunei Darussalam 673 300 200
Bulgaria 359 300 200
Cambodia 855 300 200
Canada 1 300 200
China 86 300 200
Colombia 57 300 200
Costa Rica 506 300 200
Cyprus 357 300 200
Czech Republic 420 300 200
Denmark 45 300 200
Egypt 20 300 200
France 33 300 200
Georgia 995 300 200
Germany 49 300 200
Greece 30 300 200
Guadeloupe 590 300 200
Guam 1671 300 200
Guatemala 502 300 200
Hawai 1808 300 200
Hong Kong China 852 300 200
Hungary 36 300 200
Iceland 354 300 200
India 91 300 200
Indonesia 62 300 200
Iran 98 300 200
Italy 39 300 200
Japan 81 300 200
Jordan 962 300 200
Kenya 254 300 200
Korea South 82 300 200
Kuwait 965 300 200
Laos 856 300 200
Lithuania 370 300 200
Macau 853 300 200
Malaysia 60 300 200
Malta 356 300 200
Martinique 596 300 200
Mexico 52 300 200
Mongolia 976 300 200
Morocco 212 300 200
Nepal 977 300 200
Netherlands 31 300 200
Netherlands Antilles 599 300 200
New Zealand 64 300 200
Nigeria 234 300 200
Northern Marianas 1670 300 200
Norway 47 300 200
Oman 968 300 200
Pakistan 92 300 200
Panama 507 300 200
Paraguay 595 300 200
Peru 51 300 200
Poland 48 300 200
Portugal 351 300 200
Puerto Rico 1787 300 200
Reunion 262 300 200
Romania 40 300 200
Saudi Arabia 966 300 200
Singapore 65 300 200
South Africa 27 300 200
Spain 34 300 200
Sri Lanka 94 300 200
Sweden 46 300 200
Syria 963 300 200
Taiwan  886 300 200
Thailand 66 300 200
Turkey 90 300 200
Turkmenistan 993 300 200
United Arab Emirates 971 300 200
United Kingdom 44 300 200
United States 1 300 200
Uzbekistan 998 300 200
Venezuela 58 300 200
Viet Nam 84 300 200
Yemen 967 300 200
American Samoa 684 300 200
Afghanistan 93 400 300
Alaska 1907 400 300
Algeria 213 400 300
Angola 244 400 300
Anguilla 1264 400 300
Antigua & Barbuda 1268 400 300
Argentina 54 400 300
Armenia 374 400 300
Aruba 297 400 300
Australia 61 400 300
Azerbaijan 994 400 300
Bahamas 1242 400 300
Barbados 1246 400 300
Belize 501 400 300
Bermuda 1441 400 300
Bolivia 591 400 300
British Virgin Island 1284 400 300
Cayman Islands 1345 400 300
Dominica 1767 400 300
Dominican Republic 1809 400 300
Ecuador 593 400 300
El Salvador 503 400 300
Ethiopia 251 400 300
Faroe Islands 298 400 300
Finland 358 400 300
Grenada 1473 400 300
Honduras 504 400 300
Iraq 964 400 300
Ireland 353 400 300
Kazakhstan 7 (310- 311-312- 313-314-315- 316- 317 -318-320- 321-322-323- 324-325-326- 327-328- 329-330-336) 400 300
Luxembourg 352 400 300
Malawi 265 400 300
Mauritius 230 400 300
Micronesia 691 400 300
Moldovia 373 400 300
Montserrat 1664 400 300
Myanmar 95 400 300
Namibia 264 400 300
New Caledonia 687 400 300
Palau 680 400 300
Palestine 970 400 300
Philippines 63 400 300
Qatar 974 400 300
Russia 7 400 300
Russia 74 400 300
Russia 75 400 300
Russia 76 400 300
Russia 77 400 300
Russia 78 400 300
Russia 79 400 300
Russia 734 400 300
Russia 735 400 300
Russia 736 400 300
Russia 737 400 300
Russia 738 400 300
Russia 739 400 300
Russia 7301 400 300
Russia 7302 400 300
Russia 7303 400 300
Russia 7304 400 300
Russia 7305 400 300
Russia 7306 400 300
Russia 7307 400 300
Russia 7308 400 300
Russia 7309 400 300
Russia 7319 400 300
Russia 7331 400 300
Russia 7332 400 300
Russia 7334 400 300
Russia 7335 400 300
Russia 7337 400 300
Russia 7338 400 300
Russia 7339 400 300
Slovakia 421 400 300
Slovenia 386 400 300
St Kitts and Nevis 1869 400 300
St Lucia 1758 400 300
St Vincent 1784 400 300
Sudan 249 400 300
Suriname 597 400 300
Swaziland 268 400 300
Tajikistan 992 400 300
Trinidad & Tobago 1868 400 300
Turks & Caicos 1649 400 300
Uruguay 598 400 300
Virgin Islands(US) 1340 400 300
Zambia 260 400 300
Albania 355 600 400
Andorra 376 600 400
Belarus 375 600 400
Benin 229 600 400
Botswana 267 600 400
Burkina Faso 226 600 400
Cape Verde 238 600 400
Central African Republic 236 600 400
Comoros/mayotte 269 600 400
Cote d'Ivoire 225 600 400
Croatia 385 600 400
Djibouti 253 600 400
Equatorial Guinea 240 600 400
Eritrea 291 600 400
Estonia 372 600 400
Fiji 679 600 400
French Guyana 594 600 400
French Polynesia 689 600 400
Ghana 233 600 400
Gibraltar 350 600 400
Guyana 592 600 400
Haiti 509 600 400
Jamaica 1876 600 400
Kyrgyzstan 996 600 400
Latvia 371 600 400
Lesotho 266 600 400
Libya 218 600 400
Lichtenstein 423 600 400
Mali 223 600 400
Marshall Islands 692 600 400
Mozambique 258 600 400
Nicaragua 505 600 400
Niger 227 600 400
Rwanda 250 600 400
South Sudan 211 600 400
Switzerland 41 600 400
Tanzania 255 600 400
Uganda 256 600 400
Ukraine 380 600 400
Bosnia Herzegovina 387 600 600
Cameroon 237 600 600
Chad 235 600 600
Congo 242 600 600
DPR Congo 243 600 600
Guinea 224 600 600
Guinea-Bissau 245 600 600
Macedonia 389 600 600
Monaco 377 600 600
Montenegro 382 600 600
Senegal 221 600 600
Serbia 381 600 600
Sierra Leone 232 600 600
St Pierre & Miquelon 508 600 600
Togo 228 600 600
Tunisia 216 600 600
Zimbabwe 263 600 600
Gabon 241 700 700
Mauritania 222 700 700
Seychelles 248 700 700
Somalia 252 700 700
Burundi 257 1,000 1,000
Cook Island 682 1,000 1,000
Gambia 220 1,000 1,000
Greenland 299 1,000 1,000
Korea (North) 850 1,000 1,000
Liberia 231 1,000 1,000
Papua New Guinea 675 1,000 1,000
Tonga 676 1,000 1,000
Tuvalu 688 1,000 1,000
Vanuatu 678 1,000 1,000
Wallis & Futuna 681 1,000 1,000
Western Samoa 685 1,000 1,000
Chile 56 1,500 1,500
Cuba 53 1,500 1,500
East Timor 670 1,500 1,500
Kiribati 686 1,500 1,500
Madagascar 261 1,500 1,500
Maldives 960 1,500 1,500
Nauru 674 1,500 1,500
Niue 683 1,500 1,500
Solomon Islands 677 1,500 1,500
St Tome & Principe 239 1,500 1,500
Ascension 247 2,000 2,000
San Marino 378 2,000 2,000
THURAYA 88216 2,250 2,250
Diego Garcia 246 5,000 5,000
ELLIPSO 8812 / 881 5,000 5,000
Falkland Islands 500 5,000 5,000
Global Networks Inc 88234 5,000 5,000
Global Star 8818 / 8819 5,000 5,000
Maritime Com / Partners A.S. 88232 5,000 5,000
Norfolk Island/Antartica/Christmas Island 672 5,000 5,000
Oration Technologies 88233 5,000 5,000
St Helena 290 5,000 5,000
Tokelau 690 5,000 5,000
Emsat 88213 6,500 6,500
Iridium 8816 6,500 6,500
Iridium 8817 6,500 6,500
Inmarsat SNAC 870 5,000 5,000
Inmarsat A 8711 8,000 8,000
Inmarsat A 8719 8,000 8,000
Inmarsat A 8721 8,000 8,000
Inmarsat A 8729 8,000 8,000
Inmarsat A 8731 8,000 8,000
Inmarsat A 8739 8,000 8,000
Inmarsat A 8741 8,000 8,000
Inmarsat A 87181 8,000 8,000
Inmarsat A 87281 8,000 8,000
Inmarsat A 87381 8,000 8,000
Inmarsat A 87481 8,000 8,000
Inmarsat A 8749 8,000 8,000
Inmarsat Aero 8715 12,000 12,000
Inmarsat Aero 8725 12,000 12,000
Inmarsat Aero 8735 12,000 12,000
Inmarsat Aero 8745 12,000 12,000
Inmarsat B 8713 5,000 5,000
Inmarsat B 8723 5,000 5,000
Inmarsat B 8733 5,000 5,000
Inmarsat B 8743 5,000 5,000
Inmarsat B ISDN 87139 12,000 12,000
Inmarsat B ISDN 87339 8,000 8,000
Inmarsat B ISDN 87239 12,000 12,000
Inmarsat B ISDN 87439 8,000 8,000
Inmarsat M 8716 5,000 5,000
Inmarsat M 8726 5,000 5,000
Inmarsat M 8736 5,000 5,000
Inmarsat M 8746 5,000 5,000
Inmarsat M4 871 8,000 8,000
Inmarsat M4 872 8,000 8,000
Inmarsat M4 873 8,000 8,000
Inmarsat M4 874 8,000 8,000
Inmarsat Mini M 87176 5,000 5,000
Inmarsat Mini M 87276 5,000 5,000
Inmarsat Mini M 87376 5,000 5,000
Inmarsat Mini M 87476 5,000 5,000
Vatican 379 600 400
Zanzibar 259 600 400