$javascript
TELECOM | MOBILE | UNICOM | |
Outgoing Local Calls | 0.76 $ | 0.76 $ | 0.76 $ |
Incoming Calls (Peak Time) | 600 LBP+0.11$+0.76$ | 600LBP+0.11$+0.76$ | 600LBP+0.11$+0.76$ |
Incoming Calls (OFF Peak Time) | 400LBP+0.066$+0.76$ | 400LBP+0.066$+0.76$ | 400LBP+0.066$+0.76$ |
Outgoing SMS | 0.31 $ | 0.31 $ | 0.36 $ |
Incoming SMS | 0 | 0 | 0 |
DATA | N/A | N/A | 8.13 $/MB |
International Calls To Lebanon | 2.42 $ | 2.38 $ | 2.38 $ |
International Calls From Lebanon (Peak Time) | 600 LBP+0.11$+0.76$ | 600 LBP+0.11$+0.76$ | 600 LBP+0.11$+0.76$ |
International Calls From Lebanon (OFF Peak Time) | 400LBP+0.066$+0.76$ | 400LBP+0.066$+0.76$ |
400LBP+0.066$+0.76$ |
Note the Following: