$javascript
| MTN | CYTA | |
| Outgoing Local Calls | 0.11 $ | 0.36 $ |
| Incoming Calls (Peak Time) | 600 LBP +0.11 $ | 600 LBP +0.11$ |
| Incoming Calls (OFF Peak Time) | 400 LBP +0.066 $ | 400 LBP +0.066$ |
| Outgoing SMS | 0.06 $ | 0.08 $ |
| Incoming SMS | 0 | 0 |
| DATA | 6.18 $/MB | 6.85 $/MB |
| International Calls To Lebanon | 0.31 $ | 0.58 $ |
| International Calls From Lebanon (Peak Time) | 600 LBP +0.11$ | 600 LBP + 0.11 $ |
| International Calls From Lebanon (OFF Peak Time) | 400 LBP +0.066$ | 400 LBP + 0.066$ |
Note the Following: