$javascript
ETHIOPIA
| ETHIO TELECOM | |
| Outgoing Local Calls | 0.74 $ |
| Incoming Calls (Peak Time) | 600 LBP +0.11 $+0.47$ |
| Incoming Calls (OFF Peak Time) | 400 LBP +0.066 $+0.47$ |
| Outgoing SMS | 0.37$ |
| Incoming SMS | 0 |
| DATA | N/A |
| International Calls To Lebanon | 2.58 $ |
| International Calls From Lebanon (Peak Time) | 600 LBP +0.11$+0.47$ |
| International Calls From Lebanon (OFF Peak Time) | 400 LBP +0.066$+0.47$ |
Note the Following: