$javascript
CLARO | DIGICEL | |
Outgoing Local Calls | 0.45 $ | 0.75 $ |
Incoming Calls (Peak Time) | 600 LBP + 0.11 $ | 1 $ + 600 LBP + 0.11 $ |
Incoming Calls (OFF Peak Time) | 400 LBP + 0.066 $ | 1 $ + 400 LBP + 0.066 $ |
Outgoing SMS | 0.27 $ | 0.35 $ |
Incoming SMS | 0 | 0 |
DATA | N/A | N/A |
International Calls To Lebanon | 1.75 $ | 2.95 $ |
International Calls From Lebanon (Peak Time) | 600 LBP + 0.11 $ | 1 $ + 600 LBP + 0.11 $ |
International Calls From Lebanon (OFF Peak Time) | 400 LBP + 0.066$ |
1 $ + $400 LBP + 0.066 $ |
Note the Following: