$javascript
UNITED KINGDOM
VODAFONE | JERSEY | TELEFONICA | GUERNESEY | ORANGE | T-MOBILE | |
Outgoing Local Calls | 0.8 $ | 0.48 $ | 0.8 $ | 0.72 $ | 0.8 $ | 0.8$ |
Incoming Calls (Peak Time) | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ |
Incoming Calls (OFF Peak Time) | 400LBP+0.066$ | 400 LBP+0.066$ | 400 LBP+0.066$ | 400 LBP+0.066$ | 400 LBP+0.066$ | 400 LBP+0.066$ |
Outgoing SMS | 0.4 $ | 0.22 $ | 0.4 $ | 0.24 $ | 0.4 $ | 0.4 $ |
Incoming SMS | 0 | 0 | 0 | 0 | 0 | 0 |
DATA | 16.08 $/MB | N/A | 16.08 $/MB | N/A | N/A | 11.25 $/MB |
International Calls To Lebanon | 3.37 $ | 3.2 $ | 2.17 $ | 2.78 $ | 3.05 $ | 3.05 $ |
International Calls From Lebanon (Peak Time) | 600LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ | 600 LBP+0.11$ |
International Calls From Lebanon (OFF Peak Time) | 400LBP+0.066$ | 400LBP+0.066$ | 400LBP+0.066$ | 400LBP+0.066$ | 400 LBP+0.066$ | 400 LBP+0.066$ |
Note the Following: