International Video Calling Rates

 

Country Country Code Monday to Saturday Sunday
Peak Time Off Peak Time Off Peak Time
8:00-22:00 22:00-7:00 7:00-8:00 00:00-7:00 7:00-22:00 22:00-24:00
Austria 43 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Bahrain 973 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Bangladesh 880 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Belgium 32 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Bhutan 975 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Brazil 55 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Brunei Darussalam 673 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Bulgaria 359 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Cambodia 855 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Canada 1 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
China 86 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Colombia 57 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Costa Rica 506 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Cyprus 357 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Czech Republic 420 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Denmark 45 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Egypt 20 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
France 33 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Georgia 995 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Germany 49 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Greece 30 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Guadeloupe 590 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Guam 1671 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Guatemala 502 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Hawai 1808 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Hong Kong China 852 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Hungary 36 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Iceland 354 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
India 91 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Indonesia 62 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Iran 98 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Italy 39 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Japan 81 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Jordan 962 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Kenya 254 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Korea South 82 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Kuwait 965 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Laos 856 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Lithuania 370 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Macau 853 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Malaysia 60 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Malta 356 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Martinique 596 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Mexico 52 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Mongolia 976 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Morocco 212 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Nepal 977 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Netherlands 31 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Netherlands Antilles 599 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
New Zealand 64 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Nigeria 234 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Northern Marianas 1670 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Norway 47 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Oman 968 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Pakistan 92 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Panama 507 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Paraguay 595 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Peru 51 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Poland 48 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Portugal 351 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Puerto Rico 1787 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Reunion 262 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Romania 40 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Saudi Arabia 966 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Singapore 65 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
South Africa 27 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Spain 34 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Sri Lanka 94 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Sweden 46 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Syria 963 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Taiwan 886 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Thailand 66 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Turkey 90 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Turkmenistan 993 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
United Arab Emirates 971 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
United Kingdom 44 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
United States 1 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Uzbekistan 998 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Venezuela 58 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Viet Nam 84 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Yemen 967 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
American Samoa 684 $0.600 $0.540 $0.600 $0.540 $0.600 $0.540
Afghanistan 93 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Alaska 1907 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Algeria 213 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Angola 244 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Anguilla 1264 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Antigua & Barbuda 1268 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Argentina 54 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Armenia 374 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Aruba 297 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Australia 61 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Azerbaijan 994 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Bahamas 1242 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Barbados 1246 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Belize 501 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Bermuda 1441 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Bolivia 591 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
British Virgin Island 1284 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Cayman Islands 1345 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Dominica 1767 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Dominican Republic 1809 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Ecuador 593 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
El Salvador 503 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Ethiopia 251 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Faroe Islands 298 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Finland 358 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Grenada 1473 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Honduras 504 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Iraq 964 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Ireland 353 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Kazakhstan 7 (310- 311-312- 313-314-315- 316- 317 -318-320- 321-322-323- 324-325-326- 327-328- 329-330-336) $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Luxembourg 352 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Malawi 265 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Mauritius 230 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Micronesia 691 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Moldovia 373 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Montserrat 1664 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Myanmar 95 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Namibia 264 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
New Caledonia 687 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Palau 680 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Palestine 970 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Philippines 63 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Qatar 974 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 74 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 75 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 76 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 77 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 78 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 79 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 734 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 735 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 736 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 737 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 738 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 739 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7301 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7302 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7303 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7304 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7305 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7306 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7307 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7308 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7309 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7319 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7331 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7332 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7334 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7335 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7337 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7338 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Russia 7339 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Slovakia 421 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Slovenia 386 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
St Kitts and Nevis 1869 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
St Lucia 1758 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
St Vincent 1784 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Sudan 249 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Suriname 597 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Swaziland 268 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Tajikistan 992 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Trinidad & Tobago 1868 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Turks & Caicos 1649 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Uruguay 598 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Virgin Islands(US) 1340 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Zambia 260 $0.670 $0.600 $0.670 $0.600 $0.670 $0.600
Albania 355 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Andorra 376 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Belarus 375 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Benin 229 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Botswana 267 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Burkina Faso 226 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Cape Verde 238 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Central African Republic 236 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Comoros/mayotte 269 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Cote d'Ivoire 225 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Croatia 385 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Djibouti 253 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Equatorial Guinea 240 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Eritrea 291 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Estonia 372 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Fiji 679 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
French Guyana 594 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
French Polynesia 689 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Ghana 233 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Gibraltar 350 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Guyana 592 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Haiti 509 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Jamaica 1876 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Kyrgyzstan 996 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Latvia 371 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Lesotho 266 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Libya 218 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Lichtenstein 423 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Mali 223 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Marshall Islands 692 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Mozambique 258 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Nicaragua 505 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Niger 227 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Rwanda 250 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
South Sudan 211 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Switzerland 41 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Tanzania 255 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Uganda 256 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Ukraine 380 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Bosnia Herzegovina 387 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Cameroon 237 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Chad 235 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Congo 242 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
DPR Congo 243 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Guinea 224 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Guinea-Bissau 245 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Macedonia 389 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Monaco 377 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Montenegro 382 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Senegal 221 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Serbia 381 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Sierra Leone 232 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
St Pierre & Miquelon 508 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Togo 228 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Tunisia 216 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Zimbabwe 263 $0.800 $0.800 $0.800 $0.800 $0.800 $0.800
Gabon 241 $0.870 $0.870 $0.870 $0.870 $0.870 $0.870
Mauritania 222 $0.870 $0.870 $0.870 $0.870 $0.870 $0.870
Seychelles 248 $0.870 $0.870 $0.870 $0.870 $0.870 $0.870
Somalia 252 $0.870 $0.870 $0.870 $0.870 $0.870 $0.870
Burundi 257 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Cook Island 682 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Gambia 220 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Greenland 299 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Korea (North) 850 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Liberia 231 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Papua New Guinea 675 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Tonga 676 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Tuvalu 688 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Vanuatu 678 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Wallis & Futuna 681 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Western Samoa 685 $1.070 $1.070 $1.070 $1.070 $1.070 $1.070
Chile 56 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Cuba 53 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
East Timor 670 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Kiribati 686 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Madagascar 261 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Maldives 960 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Nauru 674 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Niue 683 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Solomon Islands 677 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
St Tome & Principe 239 $1.400 $1.400 $1.400 $1.400 $1.400 $1.400
Ascension 247 $1.730 $1.730 $1.730 $1.730 $1.730 $1.730
San Marino 378 $1.730 $1.730 $1.730 $1.730 $1.730 $1.730
THURAYA 88216 $1.900 $1.900 $1.900 $1.900 $1.900 $1.900
Diego Garcia 246 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
ELLIPSO 8812 / 881 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Falkland Islands 500 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Global Networks Inc 88234 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Global Star 8818 / 8819 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Maritime Com / Partners A.S. 88232 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Norfolk Island/Antartica/Christmas Island 672 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Oration Technologies 88233 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
St Helena 290 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Tokelau 690 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Emsat 88213 $4.720 $4.720 $4.720 $4.720 $4.720 $4.720
Iridium 8816 $4.720 $4.720 $4.720 $4.720 $4.720 $4.720
Iridium 8817 $4.720 $4.720 $4.720 $4.720 $4.720 $4.720
Inmarsat SNAC 870 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat A 8711 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8719 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8721 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8729 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8731 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8739 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8741 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 87181 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 87281 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 87381 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 87481 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat A 8749 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat Aero 8715 $8.370 $8.370 $8.370 $8.370 $8.370 $8.370
Inmarsat Aero 8725 $8.370 $8.370 $8.370 $8.370 $8.370 $8.370
Inmarsat Aero 8735 $8.370 $8.370 $8.370 $8.370 $8.370 $8.370
Inmarsat Aero 8745 $8.370 $8.370 $8.370 $8.370 $8.370 $8.370
Inmarsat B 8713 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat B 8723 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat B 8733 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat B 8743 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat B ISDN 87139 $8.370 $8.370 $8.370 $8.370 $8.370 $8.370
Inmarsat B ISDN 87339 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat B ISDN 87239 $8.370 $8.370 $8.370 $8.370 $8.370 $8.370
Inmarsat B ISDN 87439 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat M 8716 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat M 8726 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat M 8736 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat M 8746 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat M4 871 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat M4 872 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat M4 873 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat M4 874 $5.710 $5.710 $5.710 $5.710 $5.710 $5.710
Inmarsat Mini M 87176 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat Mini M 87276 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat Mini M 87376 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Inmarsat Mini M 87476 $3.720 $3.720 $3.720 $3.720 $3.720 $3.720
Vatican 379 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670
Zanzibar 259 $0.800 $0.670 $0.800 $0.670 $0.800 $0.670

 

 

 

My touch

Check your usage,
manage your services

& more...

Today 's
$AYRAFA RATE
89,500 LBP

DOWNLOAD OUR FREE MOBILE APPLICATION

Read more
  • Apple Store
  • Android Market

FIND NEAREST TOUCH STORE

locate now
click here for the full list of

Useful Codes & Forms

free sms

send now

International Rates

Roaming Rates

DEVICE

SETTINGS

Contact us


Live Chat, use our IVR self service (24/7) or send us feedback here

Business Opportunities

Light A Candle

 

Use This Calculatorto estimate your monthly internet usage